Contact Information
| Office | |
|---|---|
| 99 River Street East Prince Albert SK S6V 0A1 | |
| Phone: Fax: Email: | 306-763-2585 306-763-6369 rm491.cao@gmail.com |
| Chief Administrative Officer: | Cori Sarginson |
| Assistant Chief Administrative Officer: | Neil Twyver |
| Office Clerk | Mandy Fowler |
| RM Workshop Shop Foreman: Sheldon Ross | 306-764-8178 rmshop491@gmail.com |
| Council | |
|---|---|
| Reeve: Larry Eros | rm491.reeve@gmail.com 306-960-6734 |
| Division 1: Daryl Cartier | rm491.div1@gmail.com 306-960-9462 |
| Division 2: Jason Zalewski | rm491.div2@gmail.com 306-960-7849 |
| Division 3: Brent Wilson | rm491.div3@gmail.com 306-961-6010 |
| Division 4: Melinda Lavoie | rm491.div4@gmail.com 306-940-8546 |
| Division 5: Roger Boucher | rm491.div5@gmail.com 306-961-4488 |
| Division 6: Lillian Jacobson | rm491.div6@gmail.com 306-960-8353 |
| Prince Albert Rural Water Utility | |
| Phone: | 306-764-6200 |
| Fax: | 306-763-6369 |
| E-mail: | parwu@sasktel.net |
| General Manager: | Ken Danger |
| Assistant Manager: | Vacant |
| Prince Albert District Planning Commission | |
| Phone: | 306-764-2751 |
| Fax: | 306-763-6369 |
| E-mail: | rm491.planner@gmail.com |
| Director, Planning & Development: | Jason Kaptein |
| RM Appointed Building Inspector: | BuildTECH Consulting & Inspections Inc. |
| Cell: | 306-229-6916 |
| chris@btinspections.ca | |
| Buckland Fire Department | |
| Emergencies: | 911 |
Report a controlled burn: |
1-866-404-4911 |
| Fire Hall: | 306-764-3814 |
| Sask Public Safety Agency | 1-800-667-9660 |

